Members of Unity Education Trust 2025-2026
UET incorporated as a company limited by guarantee on 30th January 2017 and the Members marked * were appointed on that date. UET was established on 1st March 2017.
Members of Unity Education Trust
Member Appointed Relevant Business & Pecuniary Interests Date of Declaration Resigned Attendance at Meetings 2025-26
Mr Richard Barr 01/06/2019 None Declared September 2024 1/1
Mr Alan Jones* 30/01/2017 UET Member/Trustee Mar 2017- Northgate High School local governor 2007- UET various academies -local governor - various appointments. Kickstart Norfolk -Chair/Treasurer 13.2.2004-to date. Wife is a part time exam invigilator Northgate High School August 2024 1/1
Mr Roger Margand 21/01/2020 Partner & Member Spire Solicitors, Director at Norfolk Citizens Advice Bureau, Director & Chair of Boarch at Mid Norfolk Citizens Advice, Director at Overburys Finance Services, Trustee of Spire Charitable Trust, Trustee at Sapientia MAT, Non Exec Director at James Paget Hospital, Member of Norwich Free School, Member of Corvus Educaton Trust, Member of Unity Education Trust, Member of the Clarion Corvus Trust August 2024 1/1
Mrs Helen Smith 01/06/2019 No business interests declared. Husband employed on casual basis to invigilate exams, Northgate HS. September 2024 1/1
Alison Randall 30/09/2023 None September 2024 0/1
Trustees of Unity Education Trust 2025-26
Board of Trustees
UET incorporated as a company limited by guarantee on 30th January 2017 and Trustees marked * were appointed as the initial Directors. UET was established on 1st March 2017.
Trustees of Unity Education Trust
Trustee Tenure Appointed By Whom Declaration of Relevant Business and Pecuniary Interests Roles in Other Educational Institutions Date of Declaration Attendance at Trust Board Meetings Sept 2024 - Aug 2025 Date of Resignation
Mr Glyn Hambling* (Chief Executive Officer) Ex-officio Appointed in accordance with Academy Articles of Association 57 Non executive Board member for Norfolk Schools Forum - Alternative provision rep and Daughter - Assistant Base Lead Douglas Bader Pathfinder Academy & son Harry Hambling works for UET Oct 2025 5 of 6
Mr Paul Rout 01/06/2021 - 31/05/2029 Appointed in accordance with Academy Articles of Association 50 Child attends Churchill Park Academy Chair of Governors at Churchill Park Academy Sept 2024 5 of 6
Mr Richard Cranmer 14/12/2021-13/12/2029 Appointed in accordance with Academy Articles of Association 50 Education Consultant, Director, Diocese Consultant at Cranmer Education Consultants. Daughter works for 2simple, education software provider Sept 2024 5 of 6
Professor John Baumber - Chair of Trustees 01/09/2024 - 31/08/2028 Appointed in accordance with Academy Articles of Association 50 Visiting Professor at Sunderland University, General Advisor to the School of Education and Society at Manav Rachna University, Delhi and Associate Consultant at Learning Everywhere CIC Trustee for Southport Learning Trust and the LIFE Multi Academy Trust Aug 2024 6 of 6
Heidi Jordan 30/01/2024 - 29/01/2028 Appointed in accordance with Academy Articles of Association 58 Executive Headteacher - The Federation of Spixworth Schools Executive Headteacher - The Federation of Spixworth Schools Oct 2024 6 of 6
Christopher Greenslade 25/03/2025 - 24/03/2029 Appointed in accordance with Academy Articles of Association 58 Apollo Recovery/As Prescribed Healthcare Apr 2025 1 of 2
Stephen Eastaugh 09/12/2025 - 08/12/2029 Appointed in accordance with Academy Articles of Association 58 Shareholder - Eastaugh Holdings/Mindspan Licensing Ltd/The Franchising Centre Mar 2026
Andrea Atkinson 24/03/2026 - 23/03/2030 Appointed in accordance with Academy Articles of Association 50
Mrs Claire Thacker - RESIGNED 26/03/2023 - 20/07/2024 Appointed in accordance with Academy Articles of Association 50 N/A N/A July 2024
Christopher Whitehouse - RESIGNED 26/03/2022 - 02/12/2024 Appointed in accordance with Article 50 N/A N/A 02/12/2024
Lisa Dodge - RESIGNED 01/09/2024 - 07/01/2026 Appointed in accordance with Academy Articles of Association 50 None None Sept 2024
Alan Jones - RESIGNED 19/01/2021 - 07/02/2026 Members UET various academies -local governor - various appointments. Kickstart Norfolk -Chair/Treasurer 13.2.2004-to date. ann Jones (Wife) part time exam invigilator Northgate High School Governor at Northgate High School Aug 2024
Profile of current trustees
UET - Finance & Audit Committee 2025-26
Finance & Audit Committee Tenure Relevant Business and Pecuniary Interests Attendance Record for Finance Committee Meetings 24-25
Mr Glyn Hambling May 2021 - As above 5/5
Mr Alan Jones Jan 2021 - As above 5/5
Steve Eastaugh Dec 25 - As above N/A
John Baumber Sept 24 - As above 5/5
Mr Paul Rout June 2021 - As above 3/5
UET - Standards Committee 2025-26
Standards Committee Tenure Relevant Business and Pecuniary Interests Attendance Record Standards Committee Sept 2024 - Aug 2025
Mr Glyn Hambling 1/5/2021 - As above. 6/6
Mr Alan Jones 19/1/2021 - As above. 6/6
Mr Paul Rout 1/6/2021- As above 5/6
Lisa Dodge 01/09/2024 - 31/08/2028 As above 2/6
John Baumber 01/09/2024 - 31/08/2028 As above 3/3
UET - People Committee 2025-26
| People Committee | Tenure | Relevant Business and Pecuniary Interests | Attendance Record People, Pay & Performance Committee Sept 2024- Aug 2025 |
|---|---|---|---|
| Christopher Greenslade | 25/03/2025 - 24/03/2029 | Directors of Apollo Recovery/East Coast Osteopaths/As Prescribed | |
| Richard Cranmer - Chair | 14/12/2021 - 23/12/2029 | As above | 3/3 |
| Heidi Jordan | 31/01/2024 - 30/01/2028 | As above | 2/4 |
| Glyn Hambling | 01/05/2021 | As above | 4/4 |
| Alan Jones - RESIGNED | 19/01/221 - 07/02/2026 | As above | 4/4 |
School Improvement Board
UET -Highgate School Improvement Board 2025-26
| Full Name | Designation | Term from | Term to | Appointed by | Membership and statutory responsibilities | Business Interest | Nature | Date of Declaration | Roles in Educational Institutions | Familial/personal relationships within UET |
|---|---|---|---|---|---|---|---|---|---|---|
| Glyn Hambling | CEO and Accounting Officer | 01.04.2019 | Ex Officio | Trust Board | Trust Board Pinetree SIB, Greyfriars SIB, Kings Oak SIB, Pathfinder SIB | NED Global Spirit | Board Member | 15.10.2025 | Non-executive Board member, Norfolk Schools Forum; AP rep. Sept 2022 appointed to Vice Chair | Daughter - Jasmine Hambling ABL Douglas Bader Sept 2020 Son Harry Hambling Danby Wood Sept 2025 |
| Priscilla Crane | Deputy Director of Education | 01.01.2022 | Ex Officio | Trust Board | Deputy Director of Education | Trustee of St. Benet's MAT | Trustee | 29.08.2024 | None | None |
| Richard Cranmer | Link Trustee | 30.01.2025 | 29.01.2029 | Trust Board | Trustee | Education consultant, Diocese, Consultant at Cranmer Education. Daughter works for 2 simple, education software provider | Director | 23.10.2025 | DoNESC | None |
| Cheryl Kirby | Head of School | 24.09.2018 | Ex Officio | Trust Board | Executive Headteacher | None | 15.01.2026 | Head of School | None | |
| Jo Sewell | Staff Governor | 08.11.2024 | 07.11.2028 | Staff | ASC Ambassador | None | 15.01.2026 | School member of staff | None | |
| Jane Hill | Clerk | Ex Officio | Trust Board | Clerk to ASC | None | 15.01.2026 | Peripatetic Governance | No | ||
| Andy Mason | Director of Education | 01.07.2021 | Ex Officio | Trust Board | NED Global Spirit | Fellow | 15.08.2024 | None | Wife teaches at Garvestone Primary School | |
| Jonathan Walwyn | Parent Governor | 2404.2023 | 06.05.2026 | Trust Board | ASC Governor | None | 25.09.2024 | None | None |
UET - Kings Oak School Improvement Board 2025-26
UET Douglas Bader Improvement Board 2025-26
| Full Name | Designation | Term from | Term to | Appointed by | Membership and statutory responsibilities | Business Interest | Nature | Date of Declaration | Roles in Educational Institutions | Familial/personal relationships within UET |
|---|---|---|---|---|---|---|---|---|---|---|
| Glyn Hambling | CEO and Accounting Officer | 01.04.2019 | Ex Officio | Trust Board | Trust Board Pinetree SIB, Greyfriars SIB, Kings Oak SIB, Pathfinder SIB | NED Global Spirit | Board Member | 15.10.2025 | Non-executive Board member, Norfolk Schools Forum; AP rep. Sept 2022 appointed to Vice Chair | Daughter - Jasmine Hambling ABL Douglas Bader Sept 2020 Son Harry Hambling Danby Wood Sept 2025 |
| Andy Mason | Director of Education | 01.07.2021 | Ex Officio | Trust Board | NED Global Spirit | Fellow | 15.08.2024 | None | Wife teaches at Garvestone Primary School | |
| Priscilla Crane | Deputy Director of Education | 01.01.2022 | Ex Officio | Trust Board | Deputy Director of Education | Trustee of St. Benet's MAT | Trustee | 29.08.2024 | None | None |
| Katrina Warren | Head of Specialist Provision | 29.04.2019 | Ex Officio | Trust Board | Review Boards, SIBs, ASCs | None | None | 18.07.2024 | None | None |
| Matthew Ridley | Head of Academy Improvement, Inclusion and Quality Assurance | 29.02.2024 | Ex Officio | Trust Board | Review Boards, SIBs, ASCs | Governor at Harford Manor School and Fred Nicholson School | Governor | 18.07.2024 | None | Yes |
| Jo Thompson | Chief Financial and Operations Officer | 23.02.2023 | Ex Officio | Trust Board | SIBs, Review Boards | T&C Construction | Director | 05.09.2024 | None | Yes |
| John Baumber | Link Trustee | 23.01.2025 | 22.01.2029 | Trust Board | Trustee | Chairman - Trust Board, Review Boards, SIBs | Vice Chair | 09.08.2024 | None | None |
| Rachel Edwards | Clerk | 07.09.2023 | Ex Officio | Trust Board | UET ASCs and SIBs | None | None | 17.07.2024 | None | None |
| Christopher Whitehouse | Co-opted Trustee, Governor | 21.09.2022 | 10.12.2024 | Trust Board | Review Boards, SIBs | |||||
| Stephan Plume | Executive Headteacher | 11.10.2022 | Ex Officio | Trust Board | Review Boards, SIBs, ASCs | Apollo Academy | Trustee | 23.01.2025 | None | None |
UET - Beeston School Improvement Board and ASC 2025-26
| Full Name | Designation | Term from | Term to | Appointed by | Membership and statutory responsibilities | Business Interest | Nature | Date of Declaration | Roles in Educational Institutions | Familial/personal relationships within UET |
|---|---|---|---|---|---|---|---|---|---|---|
| Louise Snell | Staff Governor | 28.03.2023 | 27.03.2027 | Trust Board | 16.10.2025 | |||||
| Natalie Arnold | Co-opted Governor | 14.12.2021 | 13.12.2025 | Trust Board | None | 16.10.2025 | None | Child Attends Beeston School | ||
| Mandy Hall | Co-opted Governor | 18.07.2023 | 17.07.2027 | Trust Board | None | 16.10.2025 | None | |||
| Verity Jenness | Parent Governor | 25.11.2025 | 24.11.2025 | Trust Board | None | 16.10.2025 | Teacher at Netherd High School | Child Attends Beeston School | ||
| Sarah Wilgress | Parent Governor | 25.12.2023 | 30.12.2027 | Trust Board | None | 16.10.2025 | Child Attends Beeston School | |||
| Heidi Jordan | Link Trustee | Ex Officio | Trust Board | None | October 2024 | Executive Headteacher Federation of Spixworth Schools | ||||
| Glyn Hambling | CEO and Accounting Officer | 01.07.2021 | Ex Officio | Trust Board | Trust Board Pinetree SIB, Greyfriars SIB, Kings Oak SIB, Pathfinder SIB | NED Global Spirit | Board Member | 15.10.2025 | Non-executive Board member, Norfolk Schools Forum; AP rep. Sept 2022 appointed to Vice Chair | Daughter - Jasmine Hambling ABL Douglas Bader Sept 2020 Son Harry Hambling Danby Wood Sept 2025 |
| Andy Mason | Director of Education | 01.07.2021 | Ex Officio | Trust Board | NED Global Spirit | Fellow | 15.08.2024 | None | Wife teaches at Garvestone Primary School | |
| Daphne Price | Clerk | Sept 2013 | Ex Officio | Trust Board | Clerk to UET ASCs and SIBs | None | 01.09.2025 | None | Husband is Chair of Governors at Scarning Primary School | |
| Priscilla Crane | Deputy Director of Education | Ex Officio | Trust Board | Deputy Director of Education | Trustee of St. Benet's MAT | Trustee | 03.09.2024 | None | None | |
| Sarah Charman | Executive Head | 01.09.2021 | Ex Officio | Trust Board | None | 06.10.2022 | Executive Head Grove House/Kings Park | None | ||
| Alice Wiseman | Parent Governor | 23.03.2021 | 22.03.2025 End of Office | Trust Board | None | 06.10.2024 | None | Danby Wood Sept 2025 | ||
| Laura Steward | Parent Governor | 23.03.2021 | 22.03.2025 End of Office | Trust Board | Chair | None | 19.09.2024 | None | Son - Harry Hambling |
Academy Stakeholder Committies (ASC)
UET - Churchill Park Academy 2025-26
| Full Name | Designation | Term from | Term to | Appointed by | Membership and statutory responsibilities | Business Interest | Nature | Date of Declaration | Roles in Educational Institutions | Familial/personal relationships within UET |
|---|---|---|---|---|---|---|---|---|---|---|
| Glyn Hambling | CEO and Accounting Officer | 28.09.2020 | Ex Officio | Trust Board | Trust Board Pinetree SIB, Greyfriars SIB, Kings Oak SIB, Pathfinder SIB | NED Global Spirit | Board Member | 15.10.2025 | Non-executive Board member, Norfolk Schools Forum; AP rep. Sept 2022 appointed to Vice Chair | Daughter - Jasmine Hambling ABL Douglas Bader Sept 2020 Son Harry Hambling Danby Wood Sept 2025 |
| Matthew Ridley | Head of Academy Improvement, Inclusion and Quality Assurance | 29.02.2024 | Ex Officio | Trust Board | Review Boards, SIBs, ASCs | Governor at Harford Manor School and Fred Nicholson School | Governor | 19.12.2025 | None | Yes |
| John Baumber | Link Trustee | 01.09.2024 | 22.01.2029 | Trust Board | Trustee | Chairman - Trust Board, Review Boards, SIBs | Vice Chair | 21.10.2025 | None | None |
| Ellie Weatherall | Headteacher | Ex Officio | Trust Board | ASC | None | None | 15.01.2026 | None | None | |
| Keith Bodimeade | Co-opted Governor | 17.05.2022 | 16.05.2026 | Trust Board | ASC | None | None | 30.10.2024 | None | None |
| Andrew Crown | Staff Governor | 31.01.2024 | 30.01.2028 | Staff Election | ASC | What a Hoot | Shareholder | 20.11.2024 | None | Yes |
| Marie Peel | Staff Governor | 09.11.2021 | 08.11.2025 | Staff Election | ASC | JP Home and Garden Services | Shareholder | 26.07.2024 | None | Yes |
| Jane Hill | Clerk | Ex Officio | Trust Board | Clerk | None | None | 12.11.2024 | Perpatetic Clerk for NCC Nov 2007 | None | |
| Claire Bunton | Parent Governor | 28.03.2022 | 27.03.2026 | Trust Board | ASC | None | None | 11.11.2024 | Green Park | None |
| Paul Rout | Trustee Chair of Standards | 07.02.2023 | 06.05.2026 On Sabbatical | Trust Board | ASC | None | None | 11.09.2024 | Chair of Churchill Park ASC | Child at School |
| Andy Mason | Director of Education | 01.07.2021 | Ex Officio | Trust Board | NED Global Spirit | Fellow | 15.08.2024 | None | Wife teaches at Garvestone Primary School |
UET - Greyfriars Primary School 25-26
| Full Name | Designation | Term from | Term to | Appointed by | Membership and statutory responsibilities | Business Interest | Nature | Date of Declaration | Roles in Educational Institutions | Familial/personal relationships within UET |
|---|---|---|---|---|---|---|---|---|---|---|
| Glyn Hambling | CEO and Accounting Officer | 28.09.2020 | Ex Officio | Trust Board | Trust Board Pinetree SIB, Greyfriars SIB, Kings Oak SIB, Pathfinder SIB | NED Global Spirit | Board Member | 15.10.2025 | Non-executive Board member, Norfolk Schools Forum; AP rep. Sept 2022 appointed to Vice Chair | Daughter - Jasmine Hambling ABL Douglas Bader Sept 2020 Son Harry Hambling Danby Wood Sept 2025 |
| Matthew Ridley | Head of Academy Improvement, Inclusion and Quality Assurance | 29.02.2024 | Ex Officio | Trust Board | Review Boards, SIBs, ASCs | Governor at Harford Manor School and Fred Nicholson School | Governor | 19.12.2025 | None | Yes |
| Andy Mason | Director of Education | 01.07.2021 | Ex Officio | Trust Board | NED Global Spirit | Fellow | 15.08.2024 | None | Wife teaches at Garvestone Primary School | |
| Aiden McGovern | Headteacher | 01.09.2022 | Ex Officio | Trust Board | ASC | None | None | 04.10.2024 | None | None |
| Carl Harris | Parent Governor | 27.06.2023 | 26.06.2027 | Trust Board | ASC | None | None | 13.11.2024 | Churchill Park Academy | Yes |
| Jennifer Jefferson | Co-opted Governor | 08.10.2024 | 07.10.2024 | Trust Board | ASC | None | None | 18.11.2024 | None | None |
| Sarah Cook | Staff Governor | 02.08.2023 | 01.08.2027 | Staff Election | ASC | None | None | 19.11.2024 | None | Yes |
| Janet Moyle | Staff Governor | 02.08.2023 | 01.08.2027 | Staff Election | ASC | None | None | 13.11.2024 | None | None |
| Gary Walker | Co-opted Govenor | 09.05.2024 | 08.05.2028 | Trust Board | ASC | None | None | 09.10.2024 | None | None |
| Paul Rout | Trustee Chair of Standards | 07.02.2023 | 06.05.2026 On Sabbatical | Trust Board | ASC | None | None | 11.09.2024 | Chair of Churchill Park ASC | Child at School |
UET - Douglas Bader 25-26
| Full Name | Designation | Term from | Term to | Appointed by | Membership and statutory responsibilities | Business Interest | Nature | Date of Declaration | Roles in Educational Institutions | Familial/personal relationships within UET |
|---|---|---|---|---|---|---|---|---|---|---|
| Glyn Hambling | CEO and Accounting Officer | 28.09.2020 | Ex Officio | Trust Board | Trust Board Pinetree SIB, Greyfriars SIB, Kings Oak SIB, Pathfinder SIB | NED Global Spirit | Board Member | 15.10.2025 | Non-executive Board member, Norfolk Schools Forum; AP rep. Sept 2022 appointed to Vice Chair | Daughter - Jasmine Hambling ABL Douglas Bader Sept 2020 Son Harry Hambling Danby Wood Sept 2025 |
| John Baumber | Link Trustee | 23.01.2025 | 22.01.2029 | Trust Board | Trustee | Chairman - Trust Board, Review Boards, SIBs | Vice Chair | 09.08.2024 | None | None |
| Katrina Warren | Head of Specialist Provision | 25.01.2021 | Ex Officio | Trust Board | Review Boards, SIBs, ASCs | None | None | 18.07.2024 | None | None |
| Nigel Wood | Co-opted Governor | 28.03.2024 | 28.03.2028 | Trust Board | Pathfinder and Compass Academy ASC | None | None | 15.10.2025 | None | None |
| Matthew Ridley | Head of Academy Improvement, Inclusion and Quality Assurance | 29.02.2024 | Ex Officio | Trust Board | Review Boards, SIBs, ASCs | Governor at Harford Manor School and Fred Nicholson School | Governor | 18.07.2024 | None | Yes |
| Tristram Chilvers | Headteacher - Staff Governor | 23.10.2024 | 22.10.2028 | Trust Board | Pathfinder ASC | None | None | 03.10.2024 | None | None |
| Soumaya Selmi | Headteacher - Staff Governor | 23.10.2024 | 22.10.2028 | Trust Board | Pathfinder ASC | None | None | 25.10.2024 | None | None |
| Julie Wilson | Headteacher - Staff Governor | 23.10.2024 | 22.10.2028 | Trust Board | Pathfinder ASC | None | None | 03.10.2024 | None | None |
| Rachel Edwards | Clerk | 07.09.2023 | Ex Officio | Trust Board | UET ASCs and SIBs | None | None | 17.07.2024 | None | None |
| Christopher Whitehouse | Co-opted Trustee, Governor | 21.09.2020 | 10.12.2024 | Trust Board | Review Boards, SIBs | |||||
| John Rouse-Milligan | Co-opted Trustee, Governor | 06.12.2023 | 05.12.2027 | Trust Board | Pathfinder and Compass ASC | Laboratory Media Education | Director | 20.10.2023 | Team Leader: Virtual School Sensory Support (Norfolk County Council) | None |
| Stephan Plume | Executive Headteacher | 11.10.2022 | Ex Officio | Trust Board | Review Boards, SIBs, ASCs | Apollo Academy | Trustee | 23.01.2025 | None | None |
UET - Northgate High School and Dereham Sixth Form College 2025-26
| Full Name | Designation | Term from | Term to | Appointed by | Membership and statutory responsibilities | Business Interest | Nature | Date of Declaration | Roles in Educational Institutions | Familial/personal relationships within UET |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs Zoe Galley | Headteacher | 04.2019 | Ex Officio | Trust Board | None | 15.10.2025 | Head of School NHS | None | ||
| Dr Duncan Hone | Headteacher | 04.2019 | Ex Officio | Trust Board | None | 15.10.2025 | Head of School NHS | None | ||
| Alan Jones | Link Trustee | 18.01.2025 | 17.01.2029 | Trust Board | Member of Trust Board Pinetree SIB,GTD SIB, GTD SIB NGHS ASC | Kickstart Charity | Director | 15.10.2025 | None | None |
| Mrs Eve Cator | Parent Governor | 10.01.2025 | 09.01.2029 | Trust Board | None | 15.10.2025 | None | None | ||
| Mrs Karen Thompson | Community Governor | 23.03.2025 | 22.03.2029 | Trust Board | None | 15.10.2025 | None | None | ||
| Mr Calum Macdonald | Staff Governor | 09.07.2025 | 08.07.2029 | Trust Board | None | 15.10.2025 | Teacher at NGHS | None | ||
| Mr Darren Lound | Staff Governor | 28.03.2023 | 27.03.2027 | Trust Board | None | 15.10.2025 | Teacher at NHS and DSFC | None | ||
| Mr Mark Wells | Parent Governor | 10.01.2025 | 09.01.2029 | Trust Board | None | 15.01.2025 | None | Child Attends NGHS | ||
| Ms Jane Wisbey | Staff Governor | 10.07.2025 | 09.07.2029 | Trust Board | None | 15.10.2025 | Employee at DSFC | None | ||
| Glyn Hambling | CEO and Accounting Officer | 01.07.2021 | Ex Officio | Trust Board | Trust Board Pinetree SIB, Greyfriars SIB, Kings Oak SIB, Pathfinder SIB | NED Global Spirit | Board Member | 15.10.2025 | Non-executive Board member, Norfolk Schools Forum; AP rep. Sept 2022 appointed to Vice Chair | Daughter - Jasmine Hambling ABL Douglas Bader Sept 2020 Son Harry Hambling Danby Wood Sept 2025 |
| Andy Mason | Director of Education | 01.07.2021 | Ex Officio | Trust Board | NED Global Spirit | Fellow | 15.08.2024 | None | Wife teaches at Garvestone Primary School | |
| John Baumber | Link Trustee | 01.09.2024 | 01.09.2028 | Trust Board | Chair of Trustees | Visiting Professor at Sunderland University. GA to the school of education and society at Manav Rachna University, Delhi and Associate COnsult at Learning Everywhere CIC | 21.10.2025 | Trustee Southport Learning Trust and Life MAT | None | |
| Daphne Price | Clerk | Sept 2013 | Ex Officio | Trust Board | Clerk to UET ASCs and SIBs | None | 01.09.2025 | None | Husband is Chair of Governors at Scarning Primary School | |
| Mrs Jenifer Lacey | Parent Governor | 31.12.2023 | 16.10.2024 | Trust Board | None | 31.01.2024 | Works at HS | Child attends school | ||
| Mr Gareth Norman | Parent Governor | 20.03.2023 | 06.11.2024 | Trust Board | None | NGBF LTD | Director and 100% Shareholder | 10.05.2023 | Governor at Ashill Primary | Child attends school |
| Mrs Claire Thacker | Community Governor | 17.07.2023 | 06.05.2024 | Trust Board | None | 09.10.2023 | None |
UET - The Federation of Grove House & Kings Park Infant Schools 2025-26
| Full Name | Designation | Term from | Term to | Appointed by | Membership and statutory responsibilities | Business Interest | Nature | Date of Declaration | Roles in Educational Institutions | Familial/personal relationships within UET |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Creed | Headteacher | 20.04.2023 | Ex Officio | Trust Board | None | 14.10.2025 | None | None | ||
| Nicola Earle | Community Governor | 28.03.2023 | 27.03.2027 | Trust Board | None | 14.10.2025 | None | None | ||
| Kerry Cross | Parent Governor | 25.06.2025 | 24.06.2029 | Trust Board | None | 14.10.2025 | None | Child Attends GH | ||
| Sarah Lawrence | Parent Governor | 11.11.2024 | 10.11.2028 | Trust Board | None | 14.10.2025 | None | Mother B LAwrence works NGHS, reprographics. Mothers parenter works at KP as MSA children attend KP and GH | ||
| Marcus Wiseman | Staff Governor | 25.04.2023 | 25.04.2027 | Trust Board | None | 14.10.2025 | None | None | ||
| Daphne Price | Clerk | Sept 2013 | Ex Officio | Trust Board | Clerk to UET ASCs and SIBs | None | 01.09.2025 | None | Husband is Chair of Governors at Scarning Primary School | |
| Glyn Hambling | CEO and Accounting Officer | 01.07.2021 | Ex Officio | Trust Board | Trust Board Pinetree SIB, Greyfriars SIB, Kings Oak SIB, Pathfinder SIB | NED Global Spirit | Board Member | 15.10.2025 | Non-executive Board member, Norfolk Schools Forum; AP rep. Sept 2022 appointed to Vice Chair | Daughter - Jasmine Hambling ABL Douglas Bader Sept 2020 Son Harry Hambling Danby Wood Sept 2025 |
| Andy Mason | Director of Education | 01.07.2021 | Ex Officio | Trust Board | NED Global Spirit | Fellow | 15.08.2024 | None | Wife teaches at Garvestone Primary School | |
| Priscilla Crane | Deputy Director of Education | Ex Officio | Trust Board | Deputy Director of Education | Trustee of St. Benet's MAT | Trustee | 03.09.2024 | None | None | |
| Lisa Dodge | Trustee | 01.09.2024 | 01.09.2028 | Trust Board | None | 09.2024 | None | None | ||
| Sarah Charman | Executive Head | 01.09.2021 | Ex Officio | Trust Board | None | 06.10.2022 | Executive Head Grove House/Kings Park | None | ||
| Laura Finney | Parent Governor | 21.11.2023 | 25.04.2025 | Trust Board | None | 09.09.2024 | None | Child attends KP |
UET - The Bridges Federation 2025-26
| Full Name | Designation | Term from | Term to | Appointed by | Membership and statutory responsibilities | Business Interest | Nature | Date of Declaration | Roles in Educational Institutions | Familial/personal relationships within UET |
|---|---|---|---|---|---|---|---|---|---|---|
| Glyn Hambling | CEO and Accounting Officer | 28.09.2020 | Ex Officio | Trust Board | Trust Board Pinetree SIB, Greyfriars SIB, Kings Oak SIB, Pathfinder SIB | NED Global Spirit | Board Member | 15.10.2025 | Non-executive Board member, Norfolk Schools Forum; AP rep. Sept 2022 appointed to Vice Chair | Daughter - Jasmine Hambling ABL Douglas Bader Sept 2020 Son Harry Hambling Danby Wood Sept 2025 |
| Andy Mason | Director of Education | 01.06.2021 | Ex Officio | Trust Board | UET ASCs, SIBs | 15.10.2025 | None | Wife works for Garvestone Primary School | ||
| Louise Arrowsmith | Headteacher | 01.09.2022 | Ex Officio | Trust Board | ASC | None | None | 10.11.2025 | None | None |
| Lisa Banks | Clerk | 27.01.2025 | 26.01.2029 | Trust Board | None | None | 10.11.2025 | Secretary at Magdalen Academy | None | |
| Toni Clarkstone | Staff Governor | 15.03.2022 | 14.03.2026 | Trust Board | ASC | Treasurer of Wiggenhall St Germans Village Hall. | None | 10.11.2025 | PSA in Academies | None |
| Daniel Evans | Parent Governor | 10.11.2025 | 09.11.2029 | Parent Election & Trust Board | ASC | None | None | 18.07.2024 | None | Children attend St Germans Academy |
| Rachel Willison | Parent Governor | 10.11.2025 | 09.11.2029 | Parent Election & Trust Board | ASC | None | None | 18.07.2024 | None | Children attend Magdalen Academy |
| Amy Greenwood | ParentGovernor | 15.03.2022 | 14.03.2026 | Trust Board | ASC | None | None | 10.11.2025 | Member of staff at Whitefriars | yes |
| Cathy Ward | Parent Governor | 01.06.2023 | Resigned 31.08.2025 | Trust Board | ASC | |||||
| Robyn Press | Co-opted Trustee, Governor | 15.03.2022 | 14.03.2026 | Trust Board | ASC | Wiggenhall St Germans Memorial Hall | Trustee | 10.11.2025 | None | None |
UET - Garvestone Community Primary School 2025-26
| Full Name | Designation | Term from | Term to | Appointed by | Membership and statutory responsibilities | Business Interest | Nature | Date of Declaration | Roles in Educational Institutions | Familial/personal relationships within UET |
|---|---|---|---|---|---|---|---|---|---|---|
| Glyn Hambling | CEO and Accounting Officer | 12.11.2019 | Ex Officio | Trust Board | Trust Board Pinetree SIB, Greyfriars SIB, Kings Oak SIB, Pathfinder SIB | NED Global Spirit | Board Member | 15.10.2025 | Non-executive Board member, Norfolk Schools Forum; AP rep. Sept 2022 appointed to Vice Chair | Daughter - Jasmine Hambling ABL Douglas Bader Sept 2020 Son Harry Hambling Danby Wood Sept 2025 |
| John Baumber | Link Trustee | 23.01.2025 | 22.01.2029 | Trust Board | Trustee | Chairman - Trust Board, Review Boards, SIBs | Vice Chair | 09.08.2024 | None | None |
| Priscilla Crane | Deputy Director of Education | 01.01.2022 | Ex Officio | Trust Board | Deputy Director of Education | Trustee at St. Benet's MAT | Trustee | 29.08.2024 | None | None |
| Michelle Farnan | Headteacher | 12.11.2019 | Ex Officio | Trust Board | ASC | None | None | 17.10.2024 | None | None |
| Alex Dolby | Staff Governor | 28.04.2025 | 29.04.2029 | Staff Election | ASC | None | None | 08.08.2024 | None | None |
| Laura reeves | Parent Governor | 25.04.2023 | 24.04.2027 | Trust Board | Garvestone ASC | None | None | 24.08.2024 | None | None |
| Elizabeth Bailey | Staff Governor | 15.09.2025 | 14.09.2029 | Trust Board | Garvestone ASC | None | None | 23.10.2025 | None | None |
| Victoria Norris | Community Governor | 17.09.2025 | 16.09.2025 | Trust Board | Garvestone ASC | None | None | 23.10.2025 | None | None |
| Rachel Edwards | Clerk | 07.09.2023 | Ex Officio | Trust Board | UET ASCs and SIBs | None | None | 17.07.2024 | None | None |
| Marika Akhurst | Parent GovernorTrustee, Governor | 25.01.2022 | 24.01.2026 | Trust Board | Garvestone ASC | None | None | 22.02.2022 | None | None |
UET - Compass Belton 2025-26
UET - The Pinetree School 2025-26
| Full Name | Designation | Term from | Term to | Appointed by | Membership and statutory responsibilities | Business Interest | Nature | Date of Declaration | Roles in Educational Institutions | Familial/personal relationships within UET |
|---|---|---|---|---|---|---|---|---|---|---|
